Last updated
04:41:26 AM
Stars Gymnastics
Event
Floor Exercise
Routine #FX-12
Start Time
14:32
Duration
90 seconds
Final Score
9.463
Rank | Athlete | Team | VT | UB | BB | FX | AA |
---|---|---|---|---|---|---|---|
1 | Emma Rodriguez | Elite Gymnastics | 9.725 | 9.65 | 9.575 | 9.5 | 38.45 |
2 | Sophia Chen | Champions Gymnastics | 9.65 | 9.6 | 9.55 | 9.525 | 38.325 |
3 | Maya Johnson | Elite Gymnastics | 9.6 | 9.575 | 9.525 | 9.5 | 38.2 |
4 | Ava Williams Current | Stars Gymnastics | 9.575 | 9.55 | 9.5 | 9.45 | 38.075 |
5 | Isabella Davis | Champions Gymnastics | 9.55 | 9.525 | 9.475 | 9.4 | 37.95 |
23
Completed
25
Remaining
48%
Progress
1,247
Viewers